G | W | D | L | GD | |
---|---|---|---|---|---|
7 | 0 | 3 | 4 | 4-11 | |
1 | 1 | 0 | 0 | 2-1 | |
8 | 1 | 3 | 4 | 6-12 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Denilson Domingos | 7 G |
1 | Diogo Maurício | 7 G |
4 | Leonardo Teixeira | 6 G |
4 | Dio | 6 G |
2 | Roberto Carvalho | 1 GS |
2 | Denilson Domingos | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|