G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 3 | 0 | 2 | 11-9 | |
13 | 8 | 2 | 3 | 31-13 | |
1 | 1 | 0 | 0 | 3-0 | |
2 | 1 | 0 | 1 | 3-3 | |
21 | 13 | 2 | 6 | 48-25 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 16/12 | 17:30 | RB Leipzig | vs | TSG Hoffenheim | ![]() | ||
h2h | 13/12 | 17:45 | vs | h2h | ||||
h2h | 09/12 | 17:30 | Borussia Dortmund | vs | RB Leipzig | ![]() | ||
W | 02/12 | 14:30 | RB Leipzig | 2-1 | 1. FC Heidenheim 1846 | |||
L | 28/11 | 20:00 | 3-2 | |||||
L | 25/11 | 14:30 | Wolfsburg | 2-1 | RB Leipzig |
NATIONALITIES
| ![]() |
Average scores
|
|