Capacity70634
Pitch size105x68
Founded1937
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 7 | 4 | 3 | 23-12 | |
38 | 18 | 9 | 11 | 65-46 | |
2 | 1 | 0 | 1 | 2-2 | |
54 | 26 | 13 | 15 | 90-60 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Gianluca Mancini | 49 G |
2 | Leandro Paredes | 49 G |
4 | El Shaarawy | 48 G |
5 | Romelu Lukaku | 47 G |
2 | Paulo Dybala | 16 GS |
3 | Lorenzo Pellegrini | 10 GS |
4 | Gianluca Mancini | 7 GS |
5 | Andrea Belotti | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|