Capacity70634
Pitch size105x68
Founded1937
G | W | D | L | GD | |
---|---|---|---|---|---|
12 | 5 | 4 | 3 | 17-13 | |
38 | 20 | 9 | 9 | 56-35 | |
2 | 1 | 0 | 1 | 5-4 | |
52 | 26 | 13 | 13 | 78-52 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Evan Ndicka | 51 G |
1 | Angeliño | 51 G |
4 | Gianluca Mancini | 46 G |
5 | Manu Koné | 45 G |
2 | Paulo Dybala | 8 GS |
3 | Eldor Shomurodov | 7 GS |
3 | Alexis Saelemaekers | 7 GS |
5 | Matìas Soulé | 5 GS |
NATIONALITIES
| ![]() |
Average scores
|
|