Capacity9000
Pitch size-
Founded2003
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2-5 | |
2 | 1 | 0 | 1 | 2-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
W | 10/06 | 23:00 | Saint Lucia | ![]() | 2-1 | ![]() | Barbados | |||
L | 07/06 | 00:30 | Curaçao | ![]() | 4-0 | ![]() | Saint Lucia |
1 | Kurt Frederick | 4 G |
1 | Terell Thomas | 4 G |
1 | Caniggia Elva | 4 G |
1 | Josh Solomon-Davies | 4 G |
2 | Peter Pearson | 1 GS |
2 | Ridel Stanislas | 1 GS |
Clubs
| ![]() |
Average scores
|