Capacity35000
Pitch size-
Founded1976
G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 2 | 2 | 0 | 7-2 | |
4 | 2 | 2 | 0 | 7-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
D | 11/06 | 02:00 | El Salvador | ![]() | 1-1 | ![]() | Suriname | |||
W | 07/06 | 20:00 | Anguilla | ![]() | 0-3 | ![]() | El Salvador | |||
W | 09/06 | 20:00 | Saint Vincent and the Grenadines | ![]() | 1-3 | ![]() | El Salvador | |||
D | 07/06 | 03:30 | El Salvador | ![]() | 0-0 | ![]() | Puerto Rico |
1 | Bryan Tamacas | 4 G |
1 | Julio Sibrián | 4 G |
1 | Jairo Henríquez | 4 G |
5 | Jorge Cruz | 3 G |
2 | Elvin Alvarado | 1 GS |
2 | Nelson Bonilla | 1 GS |
2 | Rafael Tejada | 1 GS |
2 | Santos Ortíz | 1 GS |
Clubs
| ![]() |
Average scores
|