G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 7-14 | |
1 | 1 | 0 | 0 | 2-0 | |
6 | 3 | 0 | 3 | 9-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Dauntae Mariner | 1 G |
1 | Harry Chote | 1 G |
1 | Luke Tolo-Kent | 1 G |
1 | Luke Salisbury | 1 G |
1 | Jarvis Vaai | 1 G |
Clubs
| Average scores
|