G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 7-12 | |
34 | 8 | 11 | 15 | 39-54 | |
2 | 1 | 1 | 0 | 4-0 | |
40 | 10 | 13 | 17 | 50-66 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Jorge Silva | 37 G |
2 | Pedro Henriques | 37 G |
4 | Paiva | 36 G |
5 | Luís Vouzela | 35 G |
2 | Fabrício Ceará | 10 G |
3 | Tucho | 4 G |
3 | Figueiredo | 4 G |
5 | Diogo Fonseca | 2 G |
NATIONALITIES
| Average scores
|