Capacity67428
Pitch size108,25x72,70
Founded1960
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 4 | 2 | 0 | 10-4 | |
12 | 2 | 6 | 4 | 10-14 | |
2 | 2 | 0 | 0 | 4-2 | |
14 | 6 | 4 | 4 | 19-14 | |
34 | 14 | 12 | 8 | 43-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | André Silva | 31 G |
3 | Enzo Díaz | 30 G |
4 | Luciano | 29 G |
5 | Alisson | 28 G |
2 | Luciano | 8 GS |
3 | Ferreira | 5 GS |
4 | Ryan Francisco | 3 GS |
4 | Lucas Moura | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|
|