G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 5 | 0 | 5 | 15-13 | |
30 | 14 | 8 | 8 | 35-30 | |
4 | 3 | 0 | 1 | 10-5 | |
44 | 22 | 8 | 14 | 60-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Zé Carlos | 38 G |
3 | João Vieira Pinto | 37 G |
4 | Paulo Jorge | 36 G |
4 | Luís Filipe | 36 G |
2 | Wender | 11 G |
3 | Paulo Jorge | 7 G |
4 | Maciel | 5 G |
5 | Césinha | 4 G |
NATIONALITIES
| Average scores
|
|