G | W | D | L | GD | |
---|---|---|---|---|---|
19 | 9 | 2 | 8 | 27-24 | |
5 | 3 | 2 | 0 | 11-6 | |
2 | 0 | 1 | 1 | 3-6 | |
1 | 0 | 0 | 1 | 0-1 | |
27 | 12 | 5 | 10 | 41-37 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 12/12 | 19:45 | Scarborough Athletic | vs | Boston United | h2h | ||
h2h | 09/12 | 15:00 | Warrington Town | vs | Scarborough Athletic | h2h | ||
h2h | 02/12 | 15:00 | Spennymoor Town | pst | Scarborough Athletic | h2h | ||
L | 28/11 | 19:45 | Hereford | 3-1 | Scarborough Athletic | |||
W | 25/11 | 15:00 | Scarborough Athletic | 5-0 | Bishop’s Stortford | |||
W | 21/11 | 19:45 | Scarborough Athletic | 2-0 | King´s Lynn |
NATIONALITIES
| ![]() |
Average scores
|
|