G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 1 | 1 | 0 | 4-2 | |
2 | 1 | 1 | 0 | 2-0 | |
4 | 2 | 2 | 0 | 6-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Édouard Mendy | 6 G |
1 | Gana Gueye | 6 G |
1 | Pape Sarr | 6 G |
5 | Moussa Niakhaté | 5 G |
2 | Sadio Mané | 2 GS |
3 | Lamine Camara | 1 GS |
3 | Habib Diallo | 1 GS |
Clubs
| ![]() |
Average scores
|