G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 7-6 | |
1 | 1 | 0 | 0 | 5-0 | |
4 | 2 | 1 | 1 | 12-6 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Nicola Bragança | 4 G |
1 | Lucas Santana | 4 G |
1 | Gonçalo Serrão | 4 G |
1 | Rivaldo Semedo | 4 G |
2 | João Mucuia | 2 G |
3 | Gonçalo Rosa | 1 G |
3 | Yuri Sohni | 1 G |
3 | José Miranda | 1 G |
NATIONALITIES
| Average scores
|
|