G | W | D | L | GD | |
---|---|---|---|---|---|
5 | 2 | 0 | 3 | 6-11 | |
5 | 2 | 0 | 3 | 6-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 19 | 4 | 0 | 0 | 0 | 0 | 360 | ||
12 | GK | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
12 | GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | GK | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 17 | 2 | 0 | 0 | 0 | 0 | 166 | |||
2 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | DEF | 19 | 3 | 0 | 1 | 0 | 0 | 270 | ||
4 | DEF | 19 | 5 | 0 | 0 | 0 | 0 | 450 | ||
5 | DEF | 17 | 2 | 0 | 1 | 0 | 0 | 142 | ||
13 | DEF | 18 | 3 | 0 | 1 | 0 | 0 | 270 | ||
13 | DEF | 17 | 4 | 0 | 1 | 0 | 0 | 256 | ||
14 | DEF | 19 | 2 | 0 | 0 | 0 | 0 | 52 | ||
MID | 17 | 3 | 0 | 0 | 0 | 0 | 142 | |||
MID | 18 | 2 | 0 | 0 | 0 | 0 | 108 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | MID | 20 | 3 | 1 | 0 | 0 | 0 | 180 | ||
6 | MID | 19 | 5 | 0 | 1 | 0 | 0 | 401 | ||
7 | MID | 19 | 5 | 1 | 1 | 0 | 0 | 370 | ||
8 | MID | 20 | 1 | 0 | 0 | 0 | 0 | 90 | ||
8 | MID | 19 | 5 | 0 | 1 | 0 | 0 | 155 | ||
10 | MID | 18 | 5 | 0 | 1 | 0 | 0 | 415 | ||
11 | MID | 20 | 4 | 1 | 3 | 1 | 0 | 303 | ||
15 | MID | 18 | 3 | 0 | 0 | 0 | 0 | 51 | ||
16 | MID | 18 | 5 | 0 | 0 | 0 | 0 | 209 | ||
17 | MID | 17 | 4 | 0 | 0 | 0 | 0 | 66 | ||
18 | MID | 17 | 4 | 0 | 0 | 0 | 0 | 152 | ||
FRW | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FRW | 19 | 1 | 1 | 0 | 0 | 0 | 32 | |||
FRW | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | FRW | 19 | 4 | 1 | 0 | 0 | 0 | 194 | ||
OP | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
OP | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
NATIONALITIES
| ![]() |
Average scores
|
|