G | W | D | L | GD | |
---|---|---|---|---|---|
13 | 1 | 2 | 10 | 11-34 | |
1 | 0 | 1 | 0 | 0-0 | |
14 | 1 | 3 | 10 | 11-34 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
h2h | 09/12 | 15:00 | Sheffield United | vs | Brentford | h2h | ||
h2h | 06/12 | 19:30 | Sheffield United | vs | Liverpool | ![]() | ||
h2h | 02/12 | 15:00 | Burnley | vs | Sheffield United | h2h | ||
L | 25/11 | 15:00 | Sheffield United | 1-3 | Bournemouth | |||
D | 12/11 | 14:00 | Brighton & Hove Albion | 1-1 | Sheffield United | |||
W | 04/11 | 15:00 | Sheffield United | 2-1 | Wolverhampton |
NATIONALITIES
| ![]() |
Average scores
|
|