Capacity10250
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 2 | 3 | 10 | 8-26 | |
4 | 3 | 1 | 0 | 13-1 | |
19 | 5 | 4 | 10 | 21-27 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Azizbek Pirmukhamedov | 15 G |
1 | Temur Mamasidikov | 15 G |
4 | Shokhzhakhon Sultonmurodov | 14 G |
4 | Jurabek Mannonov | 14 G |
1 | Doniyor Narzullaev | 2 GS |
3 | Mirzhakhon Mirakhmadov | 1 GS |
3 | Abror Toshkuziev | 1 GS |
3 | Ulugbek Khudoyberdyev | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|