Capacity10000
Pitch size-
Founded1909
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 3 | 4 | 7 | 20-25 | |
3 | 2 | 0 | 1 | 4-4 | |
17 | 5 | 4 | 8 | 24-29 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Robbie Ure | 14 G |
1 | Leo Walta | 14 G |
1 | Melker Heier | 14 G |
1 | Marcus Lindberg | 14 G |
2 | Robbie Ure | 6 GS |
3 | Saba Mamatsashvili | 2 GS |
4 | Noel Milleskog | 1 GS |
4 | Dennis Widgren | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|