G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.º | 21 | 9 | 4 | 8 | 35-31 | 37 | 0 | 0 | W1 | WWDLW | details | |
GS | 4 | 2 | 2 | 0 | 10-2 | - | - | - | - | - | details | |
25 | 11 | 6 | 8 | 45-33 | 37 | 0 | 0 | - | - |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 21 | 0 | 0.00 | 19 | 2 | 1743 | - | - | - | details | ||
2. | Defender | 21 | 0 | 0.00 | 21 | - | 1811 | 2 | - | - | details | ||
3. | Midfielder | 21 | 1 | 0.05 | 18 | 3 | 1562 | 2 | - | - | details | ||
4. | Midfielder | 20 | 7 | 0.35 | 20 | - | 1524 | 2 | - | - | details | ||
5. | Midfielder | 20 | 5 | 0.25 | 20 | - | 1772 | 3 | - | - | details | ||
6. | Defender | 19 | 1 | 0.05 | 19 | - | 1710 | 6 | - | - | details | ||
7. | Midfielder | 18 | 3 | 0.17 | 8 | 10 | 820 | 2 | - | - | details | ||
8. | Forward | 18 | 9 | 0.50 | 16 | 2 | 1477 | 1 | - | - | details | ||
9. | Midfielder | 16 | 1 | 0.06 | 11 | 5 | 1011 | 2 | - | - | details | ||
10. | Defender | 16 | 0 | 0.00 | 11 | 5 | 1087 | 4 | - | - | details |
cStatistics complete (confirmed) |