G | W | D | L | GD | |
---|---|---|---|---|---|
22 | 10 | 6 | 6 | 40-33 | |
5 | 2 | 0 | 3 | 7-9 | |
5 | 4 | 1 | 0 | 15-6 | |
32 | 16 | 7 | 9 | 62-48 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ville Tikkanen | 30 G |
2 | Jaime Moreno | 30 G |
2 | Markus Arsalo | 30 G |
5 | Babacar Fati | 29 G |
2 | Rasmus Karjalainen | 8 G |
3 | Kasper Paananen | 7 G |
4 | Pyry Hannola | 6 G |
5 | Fallou Ndiaye | 3 G |
NATIONALITIES
| Average scores
|
|