(no photo)
Capacity10000
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
15 | 4 | 4 | 7 | 17-19 | |
4 | 4 | 0 | 0 | 15-1 | |
19 | 8 | 4 | 7 | 32-20 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Javokhir Kakhramonov | 15 G |
1 | Ljupco Doriev | 15 G |
1 | Khondamir Mustafoqulov | 15 G |
1 | Sukhrob Izzatov | 15 G |
2 | Sardorbek Khoshimov | 1 GS |
2 | Luka Djordjevic | 1 GS |
2 | Ekhson Pandzhshanbe | 1 GS |
2 | Stanislav Andreev | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|