Capacity32384
Pitch size105×68
Founded2001
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-2 | |
38 | 12 | 11 | 15 | 44-45 | |
1 | 0 | 0 | 1 | 0-3 | |
3 | 2 | 0 | 1 | 5-1 | |
44 | 14 | 12 | 18 | 50-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | James Beattie | 42 G |
3 | Kevin Phillips | 37 G |
4 | Claus Lundekvam | 36 G |
5 | Jason Dodd | 34 G |
2 | Kevin Phillips | 13 GS |
3 | Brett Ormerod | 6 GS |
4 | Léandre Griffit | 2 GS |
4 | Marians Pahars | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|