G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 249-257 | |
4 | 4 | 0 | 0 | 360-292 | |
4 | 4 | 0 | 0 | 354-314 | |
2 | 0 | 0 | 2 | 128-137 | |
13 | 9 | 0 | 4 | 1091-1000 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Jaime Pradilla | 2 G |
1 | Dario Brizuela | 2 G |
1 | Alberto Díaz | 2 G |
1 | Juancho Hernangómez | 2 G |
2 | Jaime Pradilla | 19 P |
3 | Ricky Rubio | 15 P |
4 | Xabier López-Arostegui | 11 P |
5 | Joel Parra | 10 P |
Clubs
| Average scores
|