G | W | D | L | GD | |
---|---|---|---|---|---|
38 | 9 | 16 | 13 | 39-51 | |
5 | 1 | 3 | 1 | 5-6 | |
3 | 2 | 0 | 1 | 6-4 | |
46 | 12 | 19 | 15 | 50-61 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Steven Thompson | 38 G |
3 | Paul McGowan | 37 G |
4 | David van Zanten | 36 G |
5 | Lee Mair | 35 G |
2 | Paul McGowan | 8 G |
3 | Nigel Hasselbaink | 6 G |
4 | Kenny McLean | 4 G |
5 | Steven Thomson | 2 G |
NATIONALITIES
| Average scores
|
NAME | Nationality | JOB |
---|---|---|
Danny Lennon | Treinador | |
Iain Jenkins | Treinador adjunto | |
Paul Mathers | Treinador guarda-redes |
|