G | W | D | L | GD | |
---|---|---|---|---|---|
4 | 1 | 1 | 2 | 2-3 | |
1 | 0 | 0 | 1 | 3-4 | |
1 | 1 | 0 | 0 | 1-0 | |
6 | 2 | 1 | 3 | 6-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Harvey White | 6 G |
1 | Tyreece Simpson | 6 G |
4 | Murphy Cooper | 5 G |
4 | Carl Piergianni | 5 G |
1 | Charlie Goode | 1 G |
1 | Elliott List | 1 G |
1 | Tyreece Simpson | 1 G |
1 | Harvey White | 1 G |
NATIONALITIES
| Average scores
|
|