Discover the careers of the coaches who made history at Stoke City. Browse a detailed list of all the managers who have led the club, from the early years to today. Each coach comes with statistics such as matches managed, wins, draws, losses, and average points per game.
| Manager | G
 | W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [1960/61-1961/62,-1976/77] | 474 | 150 | 141 | 183 | 31.7 | 29.8 | 38.6 | 582 | 649 | 1.23 | 1.37 | details |
2. | [2001/02-2004/05,-2012/13] | 468 | 171 | 131 | 166 | 36.5 | 28 | 35.5 | 540 | 554 | 1.15 | 1.18 | details |
3. | [1935/36-1938/39,-1951/52] | 375 | 141 | 87 | 147 | 37.6 | 23.2 | 39.2 | 536 | 576 | 1.43 | 1.54 | details |
4. | [1897/98-1906/07] | 351 | 120 | 74 | 157 | 34.2 | 21.1 | 44.7 | 450 | 542 | 1.28 | 1.54 | details |
5. | [2013/14-2017/18] | 200 | 71 | 48 | 81 | 35.5 | 24 | 40.5 | 242 | 287 | 1.21 | 1.44 | details |
6. | [2019/20-2022/23] | 143 | 55 | 35 | 53 | 38.5 | 24.5 | 37.1 | 178 | 167 | 1.24 | 1.17 | details |
7. | [1981/82-1983/84] | 126 | 41 | 28 | 57 | 32.5 | 22.2 | 45.2 | 141 | 190 | 1.12 | 1.51 | details |
8. | [1891/92-1894/95] | 99 | 36 | 15 | 48 | 36.4 | 15.2 | 48.5 | 185 | 216 | 1.87 | 2.18 | details |
9. | [1999/00-2001/02] | 91 | 42 | 23 | 26 | 46.2 | 25.3 | 28.6 | 140 | 93 | 1.54 | 1.02 | details |
10. | [1979/80-1980/81,-1997/98] | 88 | 27 | 28 | 33 | 30.7 | 31.8 | 37.5 | 99 | 124 | 1.12 | 1.41 | details |
|
11. | [1933/34-1934/35] | 79 | 31 | 16 | 32 | 39.2 | 20.3 | 40.5 | 122 | 132 | 1.54 | 1.67 | details |
12. | [1991/92-1996/97] | 71 | 24 | 17 | 30 | 33.8 | 23.9 | 42.3 | 79 | 101 | 1.11 | 1.42 | details |
13. | [2022/23-2023/24] | 66 | 22 | 13 | 31 | 33.3 | 19.7 | 47 | 82 | 80 | 1.24 | 1.21 | details |
14. | [1895/96-1896/97] | 61 | 26 | 3 | 32 | 42.6 | 4.9 | 52.5 | 104 | 109 | 1.70 | 1.79 | details |
15. | [1952/53,-1959/60] | 54 | 18 | 12 | 24 | 33.3 | 22.2 | 44.4 | 74 | 88 | 1.37 | 1.63 | details |
16. | [2005/06] | 51 | 18 | 10 | 23 | 35.3 | 19.6 | 45.1 | 58 | 67 | 1.14 | 1.31 | details |
17. | [1984/85] | 42 | 3 | 8 | 31 | 7.1 | 19.1 | 73.8 | 24 | 91 | 0.57 | 2.17 | details |
18. | [1888/89-1889/90] | 39 | 6 | 8 | 25 | 15.4 | 20.5 | 64.1 | 47 | 102 | 1.21 | 2.62 | details |
19. | [2018/19-2019/20] | 38 | 6 | 15 | 17 | 15.8 | 39.5 | 44.7 | 34 | 52 | 0.89 | 1.37 | details |
20. | [1922/23] | 37 | 8 | 9 | 20 | 21.6 | 24.3 | 54.1 | 45 | 65 | 1.22 | 1.76 | details |
21. | [2023/24-2024/25] | 32 | 13 | 6 | 13 | 40.6 | 18.8 | 40.6 | 40 | 40 | 1.25 | 1.25 | details |
22. | [1997/98] | 32 | 11 | 9 | 12 | 34.4 | 28.1 | 37.5 | 40 | 46 | 1.25 | 1.44 | details |
23. | [2018/19] | 29 | 9 | 12 | 8 | 31 | 41.4 | 27.6 | 35 | 35 | 1.21 | 1.21 | details |
24. | [2024/25] | 24 | 7 | 9 | 8 | 29.2 | 37.5 | 33.3 | 26 | 34 | 1.08 | 1.42 | details |
25. | [2024/25] | 19 | 3 | 7 | 9 | 15.8 | 36.8 | 47.4 | 22 | 29 | 1.16 | 1.53 | details |
26. | [1891/92] | 17 | 4 | 3 | 10 | 23.5 | 17.7 | 58.8 | 29 | 38 | 1.71 | 2.24 | details |
27. | [2017/18] | 15 | 2 | 7 | 6 | 13.3 | 46.7 | 40 | 12 | 18 | 0.80 | 1.20 | details |
28. | [1997/98] | 14 | 1 | 5 | 8 | 7.1 | 35.7 | 57.1 | 9 | 22 | 0.64 | 1.57 | details |
29. | [1987/88-1989/90] | 12 | 6 | 1 | 5 | 50 | 8.3 | 41.7 | 13 | 14 | 1.08 | 1.17 | details |
30. | [1999/00] | 3 | 1 | 2 | 0 | 33.3 | 66.7 | 0 | 4 | 1 | 1.33 | 0.33 | details |
31. | [1997/98-1998/99] | 3 | 1 | 0 | 2 | 33.3 | 0 | 66.7 | 4 | 8 | 1.33 | 2.67 | details |
32. | [1993/94] | 2 | 0 | 1 | 1 | 0 | 50 | 50 | 0 | 1 | 0.00 | 0.50 | details |
33. | [1989/90-1990/91] | 2 | 0 | 0 | 2 | 0 | 0 | 100 | 1 | 3 | 0.50 | 1.50 | details |
34. | [1994/95] | 2 | 1 | 0 | 1 | 50 | 0 | 50 | 3 | 3 | 1.50 | 1.50 | details |
35. | [2023/24] | 2 | 0 | 2 | 0 | 0 | 100 | 0 | 2 | 2 | 1.00 | 1.00 | details |
36. | [2024/25] | 2 | 1 | 1 | 0 | 50 | 50 | 0 | 2 | 1 | 1.00 | 0.50 | details |
37. | [2017/18] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 3 | 0.00 | 3.00 | details |
38. | [2019/20] | 1 | 0 | 0 | 1 | 0 | 0 | 100 | 0 | 2 | 0.00 | 2.00 | details |
39. | [2022/23] | 1 | 1 | 0 | 0 | 100 | 0 | 0 | 1 | 0 | 1.00 | 0.00 | details |
Total [39 Managers] | 3166 | 1077 | 786 | 1303 | 34.02 | 24.83 | 41.16 | | | | | |
Last updated: 2025-07-11 at 09:58