Capacity28383
Pitch size100x64
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
46 | 15 | 11 | 20 | 49-60 | |
1 | 0 | 0 | 1 | 2-4 | |
3 | 2 | 0 | 1 | 8-4 | |
50 | 17 | 11 | 22 | 59-68 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Luke McNally | 41 G |
2 | Michael Rose | 41 G |
2 | Wouter Burger | 41 G |
5 | Josh Laurent | 40 G |
2 | Million Manhoef | 4 GS |
2 | Tyrese Campbell | 4 GS |
2 | Ryan Mmaee | 4 GS |
2 | Wouter Burger | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|