Capacity49000
Pitch size105x68
Founded1997
G | W | D | L | GD | |
---|---|---|---|---|---|
49 | 23 | 14 | 12 | 63-47 | |
1 | 0 | 0 | 1 | 1-2 | |
1 | 0 | 0 | 1 | 0-2 | |
51 | 23 | 14 | 14 | 64-51 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Daniel Neil | 48 G |
2 | Trai Hume | 48 G |
2 | Patrick Roberts | 48 G |
5 | Chris Rigg | 47 G |
2 | Eliezer Mayenda | 11 GS |
3 | Romaine Mundle | 5 GS |
4 | Chris Rigg | 4 GS |
4 | Jobe Bellingham | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|