G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 0 | 2 | 1 | 2-5 | |
3 | 0 | 2 | 1 | 2-5 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 21/11 | 19:00 | Charlton Athletic | 3-0 | Sutton United | |||
D | 10/10 | 19:45 | Sutton United | 0-0(5-4 pens) | Crawley Town | |||
D | 19/09 | 19:45 | Sutton United | 2-2(4-5 pens) | Aston Villa U21 |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GK | 29 | 1 | 0 | 0 | 0 | 0 | 90 | ||
13 | GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | GK | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | GK | 34 | 2 | 0 | 0 | 0 | 0 | 210 | ||
2 | DEF | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | DEF | 28 | 3 | 0 | 1 | 0 | 0 | 300 | ||
5 | DEF | 24 | 2 | 0 | 0 | 0 | 0 | 165 | ||
6 | DEF | 30 | 1 | 0 | 0 | 0 | 0 | 32 | ||
22 | DEF | 31 | 2 | 0 | 0 | 0 | 0 | 210 | ||
23 | DEF | 33 | 3 | 0 | 0 | 0 | 0 | 300 | ||
35 | DEF | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | DEF | 27 | 1 | 0 | 0 | 0 | 0 | 45 | ||
12 | DEF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | MID | 25 | 3 | 0 | 0 | 0 | 0 | 128 | ||
8 | MID | 25 | 3 | 0 | 0 | 0 | 0 | 153 | ||
10 | MID | 32 | 3 | 1 | 0 | 0 | 0 | 255 | ||
15 | MID | 33 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | MID | 32 | 2 | 0 | 0 | 0 | 0 | 165 | ||
24 | MID | 37 | 3 | 0 | 0 | 0 | 0 | 148 | ||
28 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
36 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
37 | MID | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | MID | 31 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | MID | 29 | 1 | 0 | 0 | 0 | 0 | 45 | ||
9 | FRW | 29 | 1 | 0 | 0 | 0 | 0 | 72 | ||
11 | FRW | 28 | 2 | 0 | 0 | 0 | 0 | 115 | ||
14 | FRW | 43 | 2 | 0 | 0 | 0 | 0 | 60 | ||
19 | FRW | 24 | 2 | 0 | 0 | 0 | 0 | 210 | ||
20 | FRW | 28 | 1 | 0 | 0 | 0 | 0 | 65 | ||
29 | FRW | 27 | 2 | 1 | 0 | 0 | 0 | 103 | ||
33 | FRW | 29 | 2 | 0 | 2 | 0 | 0 | 185 | ||
40 | FRW | 30 | 1 | 0 | 0 | 0 | 0 | 25 | ||
17 | FRW | 23 | 2 | 0 | 0 | 0 | 0 | 140 | ||
18 | FRW | 25 | 1 | 0 | 1 | 0 | 0 | 79 |
NATIONALITIES
| ![]() |
Average scores
|
|