G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 4 | 5 | 1 | 22-11 | |
10 | 4 | 5 | 1 | 22-11 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 26 | 1 | 0 | 0 | 0 | 0 | 90 | |||
GK | 30 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 35 | 7 | 0 | 1 | 0 | 0 | 630 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 30 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 10 | 1 | 3 | 0 | 0 | 892 | |||
DEF | 26 | 2 | 0 | 0 | 0 | 0 | 85 | |||
DEF | 27 | 7 | 0 | 0 | 0 | 0 | 630 | |||
DEF | 31 | 9 | 0 | 0 | 0 | 0 | 788 | |||
DEF | 31 | 2 | 1 | 1 | 0 | 0 | 180 | |||
DEF | 26 | 2 | 0 | 0 | 0 | 0 | 98 | |||
DEF | 33 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 3 | 0 | 0 | 0 | 0 | 169 | |||
DEF | 32 | 3 | 0 | 0 | 0 | 0 | 181 | |||
DEF | 49 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 32 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 28 | 5 | 0 | 1 | 1 | 0 | 365 | |||
MID | 32 | 10 | 2 | 1 | 0 | 0 | 762 | |||
MID | 25 | 1 | 0 | 0 | 0 | 0 | 90 | |||
MID | 22 | 2 | 0 | 0 | 0 | 0 | 40 | |||
MID | 26 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 32 | 7 | 2 | 0 | 0 | 0 | 561 | |||
MID | 27 | 5 | 0 | 0 | 0 | 0 | 123 | |||
MID | 32 | 9 | 3 | 2 | 0 | 0 | 333 | |||
MID | 31 | 10 | 2 | 3 | 0 | 0 | 876 | |||
MID | 27 | 7 | 0 | 2 | 0 | 0 | 583 | |||
MID | 27 | 3 | 0 | 0 | 0 | 0 | 109 | |||
MID | 24 | 2 | 0 | 0 | 0 | 0 | 2 | |||
MID | 21 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 10 | 6 | 0 | 0 | 0 | 490 | |||
FRW | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 24 | 7 | 0 | 0 | 0 | 0 | 275 | |||
FRW | 25 | 9 | 3 | 0 | 0 | 0 | 662 | |||
FRW | 25 | 4 | 0 | 2 | 0 | 0 | 87 | |||
FRW | 27 | 5 | 1 | 1 | 0 | 0 | 296 | |||
FRW | 30 | 2 | 0 | 0 | 0 | 0 | 40 | |||
FRW | 32 | 1 | 0 | 0 | 0 | 0 | 29 | |||
FRW | 32 | 1 | 0 | 0 | 0 | 0 | 31 | |||
FRW | 23 | 6 | 0 | 0 | 0 | 0 | 194 | |||
FRW | 25 | 2 | 0 | 0 | 0 | 0 | 34 |
Clubs
| ![]() |
Average scores
|