Capacity54388
Pitch size105m x 70m
Founded1978
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 1 | 4 | 5-8 | |
16 | 2 | 7 | 7 | 11-15 | |
1 | 0 | 1 | 0 | 3-3 | |
23 | 3 | 9 | 11 | 19-26 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ulises Ortegoza | 21 G |
2 | Valentín Depietri | 21 G |
4 | Nahuel Bustos | 19 G |
4 | Emanuel Reynoso | 19 G |
1 | Federico Girotti | 3 GS |
3 | Rubén Botta | 2 GS |
3 | Augusto Schott | 2 GS |
3 | Gastón Benavídez | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|