Capacity54388
Pitch size105m x 70m
Founded1978
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 4 | 5 | 5 | 15-15 | |
27 | 14 | 8 | 5 | 42-23 | |
4 | 2 | 2 | 0 | 6-3 | |
45 | 20 | 15 | 10 | 63-41 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Gastón Benavídez | 44 G |
1 | Rodrigo Garro | 44 G |
4 | Rodrigo Villagra | 43 G |
5 | Nahuel Bustos | 37 G |
2 | Nahuel Bustos | 11 GS |
3 | Ramón Sosa | 10 GS |
4 | Rodrigo Garro | 8 GS |
5 | Diego Valoyes | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|