Capacity54388
Pitch size105m x 70m
Founded1978
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 1 | 1 | 4 | 5-8 | |
17 | 2 | 7 | 8 | 12-17 | |
1 | 0 | 1 | 0 | 0-0 | |
1 | 0 | 1 | 0 | 3-3 | |
25 | 3 | 10 | 12 | 20-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Ulises Ortegoza | 23 G |
3 | Valentín Depietri | 22 G |
4 | Nahuel Bustos | 21 G |
4 | Emanuel Reynoso | 21 G |
1 | Federico Girotti | 3 GS |
3 | Rubén Botta | 2 GS |
3 | Augusto Schott | 2 GS |
3 | Gastón Benavídez | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|