Capacity26282
Pitch size-
Founded1936
G | W | D | L | GD | |
---|---|---|---|---|---|
17 | 8 | 3 | 6 | 19-14 | |
2 | 2 | 0 | 0 | 5-0 | |
19 | 10 | 3 | 6 | 24-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ignacio Russo | 19 G |
1 | Santiago González | 19 G |
4 | Nehuén Paz | 18 G |
4 | Lorenzo Scipioni | 18 G |
2 | Alfio Oviedo | 4 GS |
3 | David Romero | 3 GS |
4 | Lorenzo Scipioni | 2 GS |
4 | Nehuén Paz | 2 GS |
NATIONALITIES
| ![]() |
Average scores
|
|