Capacity42000
Pitch size105m x 68m
Founded1967
G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 3 | 3 | 2 | 11-7 | |
19 | 10 | 5 | 4 | 25-18 | |
21 | 10 | 6 | 5 | 27-20 | |
48 | 23 | 14 | 11 | 63-45 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Juan Brunetta | 49 G |
3 | Jesús Angulo | 48 G |
4 | Javier Aquino | 46 G |
4 | Fernando Gorriarán | 46 G |
2 | Nicolás Ibáñez | 10 GS |
3 | André-Pierre Gignac | 7 GS |
3 | Ozziel Herrera | 7 GS |
5 | Fernando Gorriarán | 6 GS |
NATIONALITIES
| ![]() |
Average scores
|
|