G | W | D | L | GD | |
---|---|---|---|---|---|
10 | 3 | 1 | 6 | 15-20 | |
2 | 1 | 0 | 1 | 4-4 | |
12 | 4 | 1 | 7 | 19-24 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Bryndís Haraldsdóttir | 10 G |
1 | Grace Pettet | 10 G |
1 | Nicola Hauk | 10 G |
1 | Makala Woods | 10 G |
2 | Elísa Björnsdóttir | 4 GS |
3 | Birgitta Rún | 3 GS |
4 | Andrea Bjarnadóttir | 1 GS |
4 | María Jóhannesdóttir | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|