Capacity8432
Pitch size105x68
Founded1964
G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 0 | 2 | 1-5 | |
2 | 1 | 0 | 1 | 3-5 | |
24 | 11 | 6 | 7 | 33-23 | |
1 | 0 | 1 | 0 | 1-1 | |
4 | 3 | 0 | 1 | 5-4 | |
33 | 15 | 7 | 11 | 43-38 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Ahmed El Messaoudi | 32 G |
3 | Pape N'diaye | 31 G |
4 | Essien Ededem | 30 G |
4 | Albert Gabaraev | 30 G |
2 | Igor Ivanovic | 6 GS |
2 | Ahmed El Messaoudi | 6 GS |
4 | Rui Costa | 4 GS |
4 | David Henen | 4 GS |
NATIONALITIES
| ![]() |
Average scores
|
|