G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 0 | 2 | 7-7 | |
3 | 1 | 0 | 2 | 7-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
L | 07/11 | 19:00 | Cambridge United | 4-1 | Tottenham U21 | |||
L | 31/10 | 19:00 | Peterborough United | 3-1 | Tottenham U21 | |||
W | 19/09 | 19:30 | Colchester | 0-5 | Tottenham U21 |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | GK | 21 | 3 | 0 | 0 | 0 | 0 | 270 | ||
13 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | GK | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 270 | ||
2 | DEF | 19 | 3 | 0 | 0 | 0 | 0 | 145 | ||
14 | DEF | 18 | 2 | 0 | 0 | 0 | 0 | 179 | ||
16 | DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DEF | 19 | 1 | 0 | 0 | 0 | 0 | 1 | |||
3 | DEF | 20 | 3 | 0 | 0 | 0 | 0 | 270 | ||
6 | DEF | 23 | 3 | 0 | 1 | 0 | 0 | 260 | ||
DEF | 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | DEF | 21 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DEF | 19 | 2 | 0 | 0 | 0 | 0 | 180 | ||
DEF | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 19 | 1 | 0 | 0 | 0 | 0 | 64 | |||
15 | MID | 20 | 3 | 0 | 0 | 0 | 0 | 36 | ||
6 | MID | 21 | 1 | 0 | 0 | 0 | 0 | 90 | ||
7 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 168 | ||
3 | MID | 21 | 2 | 0 | 0 | 0 | 0 | 20 | ||
8 | MID | 19 | 2 | 0 | 0 | 0 | 0 | 20 | ||
MID | 19 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | MID | 22 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | MID | 21 | 2 | 0 | 1 | 0 | 0 | 180 | ||
15 | FRW | 19 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | FRW | 19 | 3 | 2 | 0 | 0 | 0 | 174 | ||
FRW | 18 | 1 | 0 | 0 | 0 | 0 | 29 | |||
9 | FRW | 20 | 3 | 2 | 0 | 0 | 0 | 227 | ||
10 | FRW | 19 | 3 | 2 | 2 | 0 | 0 | 269 | ||
36 | FRW | 20 | 2 | 1 | 0 | 0 | 0 | 118 |
NATIONALITIES
| ![]() |
Average scores
|
|