| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2009 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 0 | 0.00 | 8 | 4.00 | 0 | details |
| 2. | 2008 | 42 | 20 | 47.62 | 7 | 16.67 | 15 | 35.71 | 95 | 2.26 | 58 | 1.38 | 0 | details |
| 3. | 2007 | 42 | 25 | 59.52 | 6 | 14.29 | 11 | 26.19 | 125 | 2.98 | 49 | 1.17 | 0 | details |
| 4. | 2006 | 38 | 22 | 57.89 | 7 | 18.42 | 9 | 23.68 | 84 | 2.21 | 39 | 1.03 | 2 | details |
| 5. | 2005 | 38 | 30 | 78.95 | 5 | 13.16 | 3 | 7.89 | 141 | 3.71 | 27 | 0.71 | 2 | details |
| 6. | 2004 | 30 | 19 | 63.33 | 7 | 23.33 | 4 | 13.33 | 90 | 3.00 | 33 | 1.10 | 0 | details |
| 7. | 2003 | 30 | 20 | 66.67 | 5 | 16.67 | 5 | 16.67 | 83 | 2.77 | 31 | 1.03 | 1 | details |
| 8. | 1994 | 2 | 0 | 0.00 | 0 | 0.00 | 2 | 100.00 | 1 | 0.50 | 8 | 4.00 | 0 | details |
| Total | 224 | 136 | 60.71% | 37 | 16.52% | 51 | 22.77% | 619 | 2.76 | 253 | 1.13 | 5 | |
| cStatistics complete (confirmed) |
Last updated: 2016-04-13 at 11:10