| Manager | G
| W | D | L | % W | % D | % L | GS | GC | AG | ACG | |
---|
1. | [2017/18-2019/20] | 48 | 32 | 12 | 4 | 66.67 | 25.00 | 8.33 | 129 | 41 | 2.69 | 0.85 | details |
2. | [2021/22-2022/23] | 41 | 13 | 16 | 12 | 31.71 | 39.02 | 29.27 | 52 | 46 | 1.27 | 1.12 | details |
3. | [2020/21-2021/22] | 30 | 11 | 10 | 9 | 36.67 | 33.33 | 30.00 | 41 | 34 | 1.37 | 1.13 | details |
4. | [2019/20-2020/21] | 28 | 7 | 9 | 12 | 25.00 | 32.14 | 42.86 | 37 | 52 | 1.32 | 1.86 | details |
5. | [2023/24-2024/25] | 26 | 17 | 3 | 6 | 65.38 | 11.54 | 23.08 | 46 | 18 | 1.77 | 0.69 | details |
6. | [2022/23-2023/24] | 22 | 11 | 5 | 6 | 50.00 | 22.73 | 27.27 | 44 | 23 | 2.00 | 1.05 | details |
7. | [1991/92] | 14 | 3 | 2 | 9 | 21.43 | 14.29 | 64.29 | 9 | 26 | 0.64 | 1.86 | details |
8. | [1991/92,-1994/95] | 12 | 4 | 1 | 7 | 33.33 | 8.33 | 58.33 | 16 | 27 | 1.33 | 2.25 | details |
9. | [1992/93-1993/94] | 4 | 1 | 0 | 3 | 25.00 | 0.00 | 75.00 | 4 | 8 | 1.00 | 2.00 | details |
10. | [1987/88] | 2 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 | 1 | 3 | 0.50 | 1.50 | details |
|
11. | [2019/20] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 1 | 0 | 1.00 | 0.00 | details |
12. | [2020/21] | 1 | 1 | 0 | 0 | 100.00 | 0.00 | 0.00 | 3 | 2 | 3.00 | 2.00 | details |
13. | [2020/21] | 1 | 0 | 1 | 0 | 0.00 | 100.00 | 0.00 | 1 | 1 | 1.00 | 1.00 | details |
14. | [1999/00] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 3 | 0.00 | 3.00 | details |
15. | [1991/92] | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 | 0 | 3 | 0.00 | 3.00 | details |
Total [15 Managers] | 232 | 101 | 59 | 72 | 43.53 | 25.43 | 31.03 | | | | | |
Last updated: 2024-09-09 at 02:01