h2h | 2025-01-26 | (A) | SC Covilhã | - | D18 | h2h | |||
h2h | 2025-01-19 | (H) | Lusitânia dos Açores | - | D17 | h2h | |||
h2h | 2025-01-12 | (A) | Belenenses | - | D16 | h2h | |||
h2h | 2025-01-05 | (H) | 1º Dezembro | - | D15 | h2h | |||
h2h | 2024-12-15 | (A) | Caldas SC | - | D14 | h2h | |||
h2h | 2024-12-08 | (H) | Académica OAF | - | D13 | h2h | |||
h2h | 2024-11-30 | (A) | Sporting B | - | D12 | h2h | |||
h2h | 2024-11-10 | (A) | Atlético CP | - | D11 | h2h | |||
h2h | 2024-11-03 | (H) | FC Oliv. Hospital | - | D10 | h2h | |||
h2h | 2024-10-26 | 15:00 | (H) | SC Covilhã | - | D9 | h2h | ||
h2h | 2024-10-12 | 15:00 | (A) | FC Oliv. Hospital | - | D1 | h2h | ||
h2h | 2024-10-06 | 14:00 | (A) | Lusitânia dos Açores | - | D8 | h2h | ||
h2h | 2024-09-29 | 17:30 | (H) | Belenenses | - | D7 | h2h | ||
h2h | 2024-09-14 | 17:00 | (A) | 1º Dezembro | - | D6 | h2h | ||
W | 2024-09-07 | 11:00 | (H) | Sacavenense | 2-0 | 1E | |||
L | 2024-09-01 | 17:30 | (H) | Caldas SC | 0-1 | D5 | |||
L | 2024-08-23 | 20:00 | (A) | Académica OAF | 1-0 | D4 | |||
W | 2024-08-18 | 18:00 | (H) | Sporting B | 3-0 | D3 | |||
W | 2024-08-10 | 18:00 | (H) | Atlético CP | 2-0 | D2 |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 5 | 0 | 0.00 | 5 | - | 450 | 1 | - | - | details | ||
2. | Forward | 5 | 2 | 0.40 | 5 | - | 450 | 1 | - | - | details | ||
3. | Defender | 5 | 0 | 0.00 | 5 | - | 433 | - | - | - | details | ||
4. | Defender | 5 | 1 | 0.20 | 4 | 1 | 405 | 2 | - | - | details | ||
5. | Defender | 5 | 0 | 0.00 | 4 | 1 | 399 | - | - | - | details | ||
6. | Midfielder | 5 | 2 | 0.40 | 5 | - | 353 | - | - | - | details | ||
7. | Midfielder | 5 | 0 | 0.00 | 4 | 1 | 312 | 2 | - | - | details | ||
8. | Forward | 5 | 2 | 0.40 | 4 | 1 | 260 | - | - | - | details | ||
9. | Forward | 5 | 0 | 0.00 | 1 | 4 | 158 | 1 | - | - | details | ||
10. | Forward | 5 | 0 | 0.00 | - | 5 | 155 | 2 | - | - | details |
cStatistics complete (confirmed) |