G | W | D | L | GD | YC | 2Y | RC | FS | F | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
6.º | 4 | 2 | 0 | 2 | 5-2 | 9 | 0 | 0 | L2 | WWLL | details | |
1E | 1 | 1 | 0 | 0 | 2-0 | 1 | 0 | 0 | W1 | W | details | |
- | - | - | - | - | 9 | 0 | 0 | L2 | WWLL | details | ||
5 | 3 | 0 | 2 | 7-2 | 19 | 0 | 0 | - | - |
G | GS | AG | S | US | M | YC | 2Y | RC | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Defender | 5 | 0 | 0.00 | 5 | - | 450 | 1 | - | - | details | ||
2. | Forward | 5 | 0 | 0.00 | - | 5 | 155 | 2 | - | - | details | ||
3. | Forward | 5 | 2 | 0.40 | 5 | - | 450 | 1 | - | - | details | ||
4. | Midfielder | 5 | 0 | 0.00 | 4 | 1 | 312 | 2 | - | - | details | ||
5. | Midfielder | 5 | 2 | 0.40 | 5 | - | 353 | - | - | - | details | ||
6. | Defender | 5 | 0 | 0.00 | 5 | - | 433 | - | - | - | details | ||
7. | Forward | 5 | 2 | 0.40 | 4 | 1 | 260 | - | - | - | details | ||
8. | Defender | 5 | 0 | 0.00 | 4 | 1 | 399 | - | - | - | details | ||
9. | Defender | 5 | 1 | 0.20 | 4 | 1 | 405 | 2 | - | - | details | ||
10. | Forward | 5 | 0 | 0.00 | 1 | 4 | 158 | 1 | - | - | details |
cStatistics complete (confirmed) |