G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-4 | |
2 | 1 | 0 | 1 | 2-3 | |
4 | 1 | 1 | 2 | 3-7 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Travis Mutyaba | 5 G |
2 | Rogers Mato | 5 G |
4 | Bevis Mugabi | 4 G |
4 | Aziz Kayondo | 4 G |
2 | Allan Okello | 1 GS |
2 | Bayo Fahad | 1 GS |
2 | Rogers Mato | 1 GS |
2 | Travis Mutyaba | 1 GS |
Clubs
| ![]() |
Average scores
|