G | W | D | L | GD | |
---|---|---|---|---|---|
3 | 1 | 1 | 1 | 5-3 | |
3 | 1 | 1 | 1 | 2-4 | |
2 | 0 | 0 | 2 | 3-5 | |
2 | 2 | 0 | 0 | 4-2 | |
10 | 4 | 2 | 4 | 14-14 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Anatoliy Trubin | 2 G |
1 | Vitaliy Mykolenko | 2 G |
1 | Illia Zabarnyi | 2 G |
1 | Mykola Shaparenko | 2 G |
1 | Georgiy Sudakov | 1 G |
1 | Vladyslav Vanat | 1 G |
Clubs
| Average scores
|