G | W | D | L | GD | |
---|---|---|---|---|---|
8 | 4 | 2 | 2 | 11-8 | |
8 | 4 | 2 | 2 | 11-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
Idade | J | GM | A | V | AA | M | ||||
---|---|---|---|---|---|---|---|---|---|---|
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
GK | 22 | 6 | 0 | 0 | 0 | 0 | 540 | |||
GK | 30 | 2 | 0 | 0 | 0 | 0 | 180 | |||
GK | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 28 | 6 | 0 | 1 | 0 | 0 | 405 | |||
DEF | 25 | 8 | 0 | 2 | 0 | 0 | 647 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 29 | 1 | 0 | 0 | 0 | 0 | 28 | |||
DEF | 29 | 5 | 0 | 0 | 0 | 0 | 229 | |||
DEF | 21 | 7 | 1 | 1 | 0 | 0 | 630 | |||
DEF | 27 | 2 | 0 | 0 | 0 | 0 | 49 | |||
DEF | 33 | 3 | 0 | 0 | 0 | 0 | 225 | |||
DEF | 24 | 7 | 1 | 2 | 0 | 0 | 514 | |||
DEF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEF | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 31 | 4 | 0 | 0 | 0 | 0 | 85 | |||
MID | 32 | 3 | 1 | 0 | 0 | 0 | 139 | |||
MID | 34 | 1 | 0 | 0 | 0 | 0 | 1 | |||
MID | 31 | 5 | 0 | 3 | 0 | 0 | 200 | |||
MID | 29 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 23 | 7 | 1 | 0 | 0 | 0 | 541 | |||
MID | 27 | 2 | 0 | 0 | 0 | 0 | 13 | |||
MID | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 34 | 7 | 0 | 2 | 0 | 0 | 614 | |||
MID | 21 | 8 | 1 | 0 | 0 | 0 | 669 | |||
MID | 33 | 6 | 0 | 0 | 0 | 0 | 145 | |||
MID | 26 | 6 | 2 | 0 | 0 | 0 | 454 | |||
MID | 27 | 6 | 1 | 1 | 0 | 0 | 490 | |||
MID | 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||
MID | 26 | 2 | 0 | 0 | 0 | 0 | 24 | |||
FRW | 27 | 8 | 1 | 1 | 0 | 0 | 427 | |||
FRW | 28 | 4 | 0 | 1 | 0 | 0 | 185 | |||
FRW | 34 | 3 | 1 | 0 | 0 | 0 | 205 | |||
FRW | 27 | 4 | 0 | 1 | 0 | 0 | 93 | |||
FRW | 22 | 4 | 0 | 1 | 0 | 0 | 190 | |||
FRW | 25 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FRW | 23 | 1 | 0 | 0 | 0 | 0 | 4 |
Clubs
| ![]() |
Average scores
|