G | W | D | L | GD | |
---|---|---|---|---|---|
1 | 0 | 1 | 0 | 0-0 | |
4 | 2 | 2 | 0 | 6-2 | |
5 | 2 | 3 | 0 | 6-2 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Odil Khamrobekov | 16 G |
1 | Abbos Fayzullaev | 16 G |
4 | Eldor Shomurodov | 15 G |
5 | Khusniddin Alikulov | 14 G |
2 | Oston Urunov | 4 GS |
2 | Abbos Fayzullaev | 4 GS |
4 | Otabek Shukurov | 3 GS |
5 | Igor Sergeev | 2 GS |
Clubs
| ![]() |
Average scores
|