Capacity1500
Pitch size-
Founded0
G | W | D | L | GD | |
---|---|---|---|---|---|
14 | 3 | 8 | 3 | 25-23 | |
3 | 1 | 0 | 2 | 3-8 | |
17 | 4 | 8 | 5 | 28-31 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Noah Johansson | 14 G |
1 | Abundance Salaou | 14 G |
4 | Kevin Lowe | 13 G |
4 | Alexander Johansson | 13 G |
2 | Mass Modou | 3 GS |
2 | Karl Bohm | 3 GS |
2 | Robin Book | 3 GS |
2 | Sebastian Lagerlund | 3 GS |
NATIONALITIES
| ![]() |
Average scores
|