G | W | D | L | GD | |
---|---|---|---|---|---|
24 | 10 | 4 | 10 | 29-34 | |
7 | 3 | 4 | 0 | 13-9 | |
13 | 6 | 5 | 2 | 21-12 | |
44 | 19 | 13 | 12 | 63-55 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
2 | Pablo Vegetti | 38 G |
2 | Paulo Henrique | 38 G |
4 | Lucas Piton | 36 G |
4 | David | 36 G |
2 | David | 7 G |
3 | Lucas Piton | 6 G |
4 | Adson | 4 G |
5 | Leandrinho | 2 G |
NATIONALITIES
| Average scores
|
|