Capacity49540
Pitch size105x70
Founded1951
G | W | D | L | GD | |
---|---|---|---|---|---|
6 | 3 | 2 | 1 | 11-4 | |
16 | 4 | 2 | 10 | 7-22 | |
1 | 1 | 0 | 0 | 2-0 | |
2 | 1 | 0 | 1 | 1-2 | |
25 | 9 | 4 | 12 | 21-28 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | Agustín Bouzat | 24 G |
1 | Elias Gómez | 24 G |
4 | Braian Romero | 22 G |
5 | Christian Ordonez | 21 G |
2 | Maher Carrizo | 7 GS |
3 | Álvaro Montoro | 3 GS |
4 | Tomás Galván | 1 GS |
4 | Michael Santos | 1 GS |
NATIONALITIES
| ![]() |
Average scores
|
|