G | W | D | L | GD | |
---|---|---|---|---|---|
2 | 0 | 1 | 1 | 1-2 | |
4 | 3 | 1 | 0 | 7-2 | |
2 | 0 | 1 | 1 | 0-4 | |
8 | 3 | 3 | 2 | 8-8 |
[Penalty shoot-outs (P.S.) and coin-toss decisions (CT) are considered draws] |
1 | José Luís Granados | 6 G |
1 | Ángel Chourio | 6 G |
4 | Jaime Bustamante | 5 G |
4 | César González | 5 G |
1 | Vizcarrondo | 2 G |
1 | Ángel Chourio | 2 G |
4 | Miku | 1 G |
4 | Giancarlo Maldonado | 1 G |
Clubs
| Average scores
|