| Pos. | Season | G | W | %W | D | %D | L | %L | GS | AG | GC | ACG | T | |
---|
| 1. | 2023/24 | 31 | 20 | 64.52 | 4 | 12.90 | 7 | 22.58 | 57 | 1.84 | 39 | 1.26 | 0 | details |
| 2. | 2022/23 | 34 | 16 | 47.06 | 8 | 23.53 | 10 | 29.41 | 56 | 1.65 | 37 | 1.09 | 0 | details |
| 3. | 2021/22 | 32 | 15 | 46.88 | 8 | 25.00 | 9 | 28.13 | 51 | 1.59 | 37 | 1.16 | 0 | details |
| 4. | 2020/21 | 14 | 8 | 57.14 | 3 | 21.43 | 3 | 21.43 | 28 | 2.00 | 10 | 0.71 | 0 | details |
| 5. | 2019/20 | 22 | 9 | 40.91 | 5 | 22.73 | 8 | 36.36 | 34 | 1.55 | 30 | 1.36 | 0 | details |
| 6. | 2018/19 | 31 | 12 | 38.71 | 9 | 29.03 | 10 | 32.26 | 49 | 1.58 | 49 | 1.58 | 0 | details |
| 7. | 2017/18 | 33 | 13 | 39.39 | 7 | 21.21 | 13 | 39.39 | 37 | 1.12 | 33 | 1.00 | 0 | details |
| 8. | 2016/17 | 31 | 9 | 29.03 | 5 | 16.13 | 17 | 54.84 | 23 | 0.74 | 44 | 1.42 | 0 | details |
| 9. | 2015/16 | 32 | 8 | 25.00 | 6 | 18.75 | 18 | 56.25 | 32 | 1.00 | 47 | 1.47 | 0 | details |
| 10. | 2014/15 | 31 | 13 | 41.94 | 6 | 19.35 | 12 | 38.71 | 38 | 1.23 | 47 | 1.52 | 0 | details |
|
| 11. | 2013/14 | 34 | 15 | 44.12 | 8 | 23.53 | 11 | 32.35 | 38 | 1.12 | 29 | 0.85 | 0 | details |
| 12. | 2012/13 | 35 | 16 | 45.71 | 8 | 22.86 | 11 | 31.43 | 43 | 1.23 | 42 | 1.20 | 0 | details |
| 13. | 2011/12 | 42 | 15 | 35.71 | 9 | 21.43 | 18 | 42.86 | 65 | 1.55 | 84 | 2.00 | 0 | details |
| 14. | 2010/11 | 26 | 18 | 69.23 | 7 | 26.92 | 1 | 3.85 | 59 | 2.27 | 16 | 0.62 | 0 | details |
| 15. | 2009/10 | 34 | 16 | 47.06 | 11 | 32.35 | 7 | 20.59 | 72 | 2.12 | 32 | 0.94 | 0 | details |
| 16. | 2008/09 | 30 | 8 | 26.67 | 5 | 16.67 | 17 | 56.67 | 32 | 1.07 | 63 | 2.10 | 0 | details |
| 17. | 2007/08 | 30 | 11 | 36.67 | 6 | 20.00 | 13 | 43.33 | 45 | 1.50 | 49 | 1.63 | 0 | details |
| 18. | 2005/06 | 30 | 9 | 30.00 | 5 | 16.67 | 16 | 53.33 | 32 | 1.07 | 43 | 1.43 | 0 | details |
| 19. | 2004/05 | 35 | 7 | 20.00 | 8 | 22.86 | 20 | 57.14 | 33 | 0.94 | 63 | 1.80 | 0 | details |
| 20. | 1990/91 | 2 | 1 | 50.00 | 0 | 0.00 | 1 | 50.00 | 4 | 2.00 | 3 | 1.50 | 1 | details |
| 21. | 1987/88 | 39 | 11 | 28.21 | 12 | 30.77 | 16 | 41.03 | 42 | 1.08 | 64 | 1.64 | 0 | details |
| 22. | 1985/86 | 1 | 0 | 0.00 | 0 | 0.00 | 1 | 100.00 | 0 | 0.00 | 2 | 2.00 | 0 | details |
| 23. | 1983/84 | 3 | 0 | 0.00 | 2 | 66.67 | 1 | 33.33 | 0 | 0.00 | 1 | 0.33 | 0 | details |
| 24. | 1981/82 | 31 | 5 | 16.13 | 10 | 32.26 | 16 | 51.61 | 25 | 0.81 | 51 | 1.65 | 0 | details |
| 25. | 1980/81 | 33 | 11 | 33.33 | 10 | 30.30 | 12 | 36.36 | 35 | 1.06 | 35 | 1.06 | 0 | details |
| 26. | 1979/80 | 32 | 12 | 37.50 | 10 | 31.25 | 10 | 31.25 | 56 | 1.75 | 55 | 1.72 | 0 | details |
| 27. | 1976/77 | 32 | 7 | 21.88 | 10 | 31.25 | 15 | 46.88 | 35 | 1.09 | 53 | 1.66 | 0 | details |
| 28. | 1975/76 | 39 | 11 | 28.21 | 11 | 28.21 | 17 | 43.59 | 44 | 1.13 | 56 | 1.44 | 0 | details |
| Total | 799 | 296 | 37.05% | 193 | 24.16% | 310 | 38.8% | 1065 | 1.33 | 1114 | 1.39 | 1 | |
| cStatistics complete (confirmed) |
Last updated: 2024-06-02 at 04:48